SERVICE | Price (EUR) |
---|---|
Consultation | 10.00 |
Development of a treatment plan | 20.00 |
X-ray (RTG) | 5.00 |
Reference | 5.00 |
Implant consultation | 20.00 |
ORAL HYGIENE | Price (EUR) |
---|---|
Oral cavity hygiene | 40.00 - 65.00 |
Treatment of one tooth with fluoride varnish | 5.00 |
Sealants for one tooth | 15.00 |
Temporary filling | 20.00 |
TEETH WHITENING | Price (EUR) |
---|---|
Teeth whitening | 150.00 - 200.00 |
Internal tooth whitening | 50.00 |
Applying a whitening agent | 30.00 |
THERAPY | Price (EUR) |
---|---|
Helio fillings one surface | 40.00 - 60.00 |
Helio fillings two surfaces | 50.00 - 65.00 |
Helio fillings three surfaces | 60.00 - 70.00 |
Helio fillings four surfaces | 70.00 - 85.00 |
Clinical crown restoration | 70.00 - 100.00 |
Direct tooth covering | 70.00 - 100.00 |
SURGERY | Price (EUR) |
---|---|
Mobile tooth extraction | 30.00 |
Extraction of a single-rooted tooth | 35.00 - 45.00 |
Extraction of a multirooted tooth | 40.00 - 50.00 |
Complicated tooth extraction | 50.00 - 85.00 |
Wisdom tooth extraction | 50.00 - 120.00 |
Root apex resection | 100.00 - 150.00 |
Suturing | 15.00 |
ENDODONTIA | Price (EUR) |
---|---|
Direct pulp capping | 10.00 |
The use of MTA | 40.00 - 60.00 |
The application of a rubber dam | 10.00 |
Channel treatment | |
1 canal | 70.00 |
2 canals | 80.00 |
3 canals | 90.00 |
4 canals | 100.00 |
Channel filling | |
1 canal | 70.00 |
2 canals | 80.00 |
3 canals | 90.00 |
4 canals | 100.00 |
Microscope application (1 hour) | 50.00 |
PROSTHETICS | Price (EUR) |
---|---|
Metal-ceramic crown | 170.00 - 250.00 |
Zirconia crown | 350.00 |
E.MAX crown | 350.00 |
Cast crown | from 100.00 |
Root inlay | 80.00 - 230.00 |
Temporary crown | 30.00 |
Partial denture | 200.00 - 400.00 |
Full denture | 300.00 - 500.00 |
Deflex denture | 450.00 - 600.00 |
Arch denture | 300.00 - 700.00 |
IMPLANTATION | Price (EUR) |
---|---|
STRAUMANN BLX | 600.00 - 650.00 |
STRAUMANN BLT | 550.00 - 600.00 |
Sweden & Martina | 550.00 - 600.00 |
Neodent Helix | 450.00 |
Neodent Alvim | 400.00 |
Implant opening + healing screw | 50.00–70.00 |
PRF injections | 70.00 - 180.00 |
PRF membranes | from 100.00 |
Bone augmentation (artificial bone insertion) | 90.00 - 120.00 |
Metal-ceramic crown on NEODENT implant | 500.00 |
Metal-ceramic crown on PRAMA implant | 550.00 - 600.00 |
Zirconium crown on NEODENT implant | 550.00 - 600.00 |
Zirconium crown on PRAMA implant | 600.00 - 650.00 |
Artificial bone insertion from | from 200.00 |
Kuldīgas street 26 (2nd floor), Ventspils,
LV-3601
M.T.W.T.F.: 9.00–17.00
1905 street 13/2, LV-3201, Latvia
All rights reserved | "Medent" SIA
1905 street 13-2, LV-3201, Latvia